UK National Lottery Logo

UK National Lottery Results

Next Jackpot: £ 4,400,000

Draw: 09/04/2010  Time remaining:    

Play now

The National Lottery draws of the winning numbers are held twice every week on Saturdays and Wednesdays and are broadcast live on BBC1. Six winning numbers plus the bonus number are drawn from the machine carrying 49 numbered balls. National Lotto winners have 180 days to claim their prize following the draw with the winning lotto results.

Make sure to check your ticket against the National Lotto results so you can start making plans.

Latest results

Draw date Jackpot Winning numbers
09/01/2010 £ 2.400.000 7 | 20 | 21 | 27 | 28 | 41 | 4 |
08/28/2010 £ 4.400.000 3 | 17 | 32 | 35 | 43 | 49 | 27 |
08/25/2010 £ 2.400.000 5 | 10 | 12 | 17 | 28 | 30 | 47 |
08/21/2010 £ 4.400.000 8 | 15 | 19 | 26 | 33 | 36 | 1 |
08/18/2010 £ 2.400.000 2 | 13 | 16 | 24 | 25 | 40 | 18 |
08/14/2010 £ 4.400.000 5 | 13 | 17 | 31 | 42 | 46 | 4 |
08/11/2010 £ 2.400.000 4 | 21 | 25 | 27 | 31 | 34 | 45 |
08/07/2010 £ 4.300.000 13 | 16 | 22 | 25 | 31 | 39 | 7 |

see all lotteries results »