Mega Millions Logo

Megamillions results

Next Jackpot: US$ 12,000,000

Draw: 03/16/2010  Time remaining:    

Play now

Mega Millions lottery draws are held twice a week on Tuesdays and Fridays. Five winning numbers are drawn from the board between 1 and 56 and an additional winning Mega Ball number is drawn between 1 and 46. There are nine prize levels in Mega Millions lottery depending on how many winning numbers a player matched. Make sure to check the Mega Millions lottery results in order to win your prize.

Latest results

Draw date Jackpot Winning numbers
03/12/2010 US$ 20.000.000 2 | 15 | 25 | 48 | 53 | 41 |
03/09/2010 US$ 12.000.000 14 | 16 | 18 | 19 | 29 | 16 |
03/05/2010 US$ 133.000.000 11 | 31 | 34 | 44 | 52 | 32 |
03/02/2010 US$ 112.000.000 9 | 12 | 47 | 48 | 56 | 25 |
02/26/2010 US$ 99.000.000 4 | 14 | 29 | 54 | 56 | 40 |
02/23/2010 US$ 83.000.000 4 | 16 | 36 | 40 | 53 | 18 |
02/19/2010 US$ 68.000.000 1 | 22 | 39 | 42 | 46 | 36 |
02/16/2010 US$ 56.000.000 11 | 12 | 21 | 29 | 45 | 5 |

see all lotteries results »