Mega Millions Logo

Megamillions results

Next Jackpot: US$ 16,000,000

Draw: 09/03/2010  Time remaining:    

Play now

Mega Millions lottery draws are held twice a week on Tuesdays and Fridays. Five winning numbers are drawn from the board between 1 and 56 and an additional winning Mega Ball number is drawn between 1 and 46. There are nine prize levels in Mega Millions lottery depending on how many winning numbers a player matched. Make sure to check the Mega Millions lottery results in order to win your prize.

Latest results

Draw date Jackpot Winning numbers
08/31/2010 US$ 12.000.000 10 | 20 | 29 | 47 | 48 | 38 |
08/27/2010 US$ 133.000.000 4 | 10 | 26 | 32 | 41 | 31 |
08/24/2010 US$ 115.000.000 4 | 23 | 24 | 28 | 32 | 31 |
08/20/2010 US$ 100.000.000 4 | 13 | 20 | 29 | 48 | 36 |
08/17/2010 US$ 86.000.000 11 | 19 | 40 | 43 | 44 | 33 |
08/13/2010 US$ 75.000.000 6 | 17 | 24 | 43 | 55 | 36 |
08/10/2010 US$ 64.000.000 2 | 14 | 26 | 50 | 56 | 12 |
08/06/2010 US$ 53.000.000 7 | 13 | 30 | 33 | 54 | 30 |

see all lotteries results »