EuroMillions Results
The EuroMillions Lottery draw takes place once a week on Friday nights in Paris. Two drawing machines are used to draw the winning numbers. The five main winning numbers are drawn from one machine, while the two Lucky Star numbers are drawn from the second machine. By matching the five main lottery numbers as well as the 2 Lucky Star winning numbers players can win the jackpot. Be sure to check the lottery results in order to claim your prize. Players must claim their prizes within 180 days so be sure to check lottery results in time so as not to lose your prize.
Latest results
| Draw date | Jackpot | Winning numbers |
|---|---|---|
| 03/05/2010 | € 44.000.000 | 12 | 18 | 19 | 43 | 49 | 3 | 9 | |
| 02/26/2010 | € 29.000.000 | 7 | 11 | 18 | 29 | 42 | 6 | 7 | |
| 02/19/2010 | € 15.000.000 | 12 | 31 | 37 | 38 | 43 | 2 | 3 | |
| 02/12/2010 | € 129.000.000 | 1 | 5 | 18 | 38 | 45 | 4 | 6 | |
| 02/05/2010 | € 100.000.000 | 34 | 35 | 38 | 39 | 46 | 3 | 4 | |
| 01/29/2010 | € 28.000.000 | 9 | 17 | 30 | 39 | 43 | 5 | 7 | |
| 01/22/2010 | € 15.000.000 | 4 | 22 | 27 | 36 | 44 | 7 | 9 | |
| 01/15/2010 | € 58.000.000 | 11 | 26 | 29 | 49 | 50 | 4 | 7 | |


Español
Português
Français
Italiano
Deutsch
Dansk
Japan
Russian
Powerball
EuroMillions
6/49 Lottery
The Max Lotto
